Parameter
EcoScore quicklist
Boost Ratio
Ecoscore | Max Boost | Medium Boost | Boost |
---|---|---|---|
Green | 3.0x | 2.0x | 1.5x |
Light Green | 2.5x | 1.5x | 1.3x |
Yellow | 2.0x | 1.0x | 1.0x |
Orange | 1.5x | 0.8x | 0.7x |
Red | 1.0x | 0.0x | 0.5x |
Utilization Rate
Asset | Optimal | Slope 1 | Slope 2 |
---|---|---|---|
ETH | 65% | 10% | 100% |
WBTC | 60% | 12% | 100% |
USDT | 70% | 9% | 80% |
USDC | 75% | 8% | 75% |
DAI | 70% | 9% | 80% |
ARB | 50% | 14% | 120% |
LTV
Asset | Collateral Factor | Liquidation Threshold | Liquidation penalty |
---|---|---|---|
ETH | 75% | 75% | 15% |
WBTC | 70% | 70% | 15% |
USDT | 80% | 80% | 15% |
USDC | 80% | 80% | 15% |
DAI | 75% | 75% | 15% |
ARB | 30% | 30% | 15% |
Last updated